Data & Fax Sheets
| Title | PDFs |
|---|---|
| Baccara Product Catalogue | Download |
| Solenoid Valves | GEM A |
| GEVA 80 Operator | GEVA 80 |
| LEGO Manifold | GEM LEGO |
| Pilot Operated 2/2 | GEM S1 |
| Pilot Operated 2/2 | GEM S2 |
| Pilot Assisted Diaphragm Control Valve | GEVA 80B |
| Pilot Assisted Diaphragm Control Valve | GEVA 80S |
| GEVA P80-S | GEVA P80-S |
| GEVA P80 - 0 | GEVA P80 |
| Plastic 2/2 Way Solenoid Valves for Liquid and Gaseous Media | PLASTIC 2/2A |
| Plastic 2/2 Way Solenoid Valves for Liquid and Gaseous Media | PLASTIC 2/2B |
| Namur 3/2 Way Solenoid Valve | NAMUR 3/2 |
| Namur 5/2 Way Solenoid Valves | NAMUR 5/2 |
| Solenoid Valves Pilot Operated | GEM S |
| Diaphragm Valves Pilot Operated | GEM D |
| Namour Solenoid Valves 3 way for spring return actuation | GEM N |
| Multi zone Controller AC | MULTI ZONE1 |
| Multi zone Controller DC | MULTI ZONE2 |
| G75 Pilot valve | G75 PILOT |
| G75 Latch Coils | G75 LATCH1 |
| G75 Latch Coils Wiring Drivers | G75 LATCH2 |
| G75 Hydraulic Relays | G75 HYDRAULIC_R |
| G75 - S type | G75-S |
| G75 Hydraulic Valves | G75 HYDRAULIC_V |
| G75 Hydraulic options | G75 HYDRAULIC_O |
| BLS-02 Level Switches | BLS-02 |
| BLS-06 Finger Loat Switches | BLS-06 |
| Drum Level Controls | DRUM LEVEL |
| Pressure Switch PDPA | PDPA |
| Pressure Switch PSA/PSF | PSA/PSF |
| Pressure Switch CFIS | CFISCFIS |
| Pressure Switch PDCA | PDCA PDCA |
| Pressure Switch PSAH | PSAH |
| Pressure Switch PDA / PDF | PDA |
| Pressure Switch PMLA / PM | PMLA |
| Pressure Switch PSHA | PSHA |
| Pressure Switch PMHA | PMHA1 |
| Pressure Switch PMHA | PMHA2 |
| Differential Pressure Switch DDPGS | DDPGS |
| Differential Pressure Switch PDDA | PDDA |
| Differential Pressure Switch PJDA | PJDA PJDA |
| PSP/5/12 Water Pump | PSP/5/12 |
| Pressure Switch PHDA | PHDA |
| Vaccum Switch VDMA | VDMA |
| Vaccum Switch PMVA | PMVA |
| Vaccum Switch PVPA | PVPA |
| Temperature Switch PDTF | PDTF |
| Boiler Stat Temperature Switch | BTC1 |
| Flow Switch Paddle Type | VH3 |
| EZview Flow Meter (Low Cost) | EZ View |
| Lake Monitors Sharp edged orifice Plate Type | LAKE MONITORS |
| BFS25 Flow switch | BFS25 |
| Plastic Flowmeters | PLASTIC FLOW |
| GC Cylender actuated globe valve | GC VALVES |
| NEW Erecta Float Switch System | BLC |
| NEW Erecta Flow Switch System | BFS |
| Globe Cylinder Operated | GC VALVES |
| Globe Cylinder Operated Plastic | GC PLASTIC VALVES |
| PDTF Series Temperature Switch | PDTF |
| BPG Pressure Gauges | BPG |
Other Userful Documents
| Title | PDFs |
|---|---|
| Product Quotation FAX Sheet | Download |
| Checklist Sheet for Switch Specifications | Download |







